Most Recent Elk Grove Village Homes For Sale
| View All Elk Grove Village Homes For Sale | ||
|
805 Leicester Rd #B102, Elk Grove Village, IL 60007 | $155,000 1 bed 1 bath |
|
774 Michigan Ln, Elk Grove Village, IL 60007 | $359,900 3 beds 2.5 baths |
|
1855 Pebble Beach Cir, Elk Grove Village, IL 60007 | $229,900 2 beds 2.5 baths |
Real Estate Resources |
Elk Grove Village Apartments
There are 519 apartments found in and near the Elk Grove Village area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings